View all product categories
Product classification
Product Details
GTR-75
Key words:
Classification:
Model:
GTR-75
Product Size:
125.2*102*32
Product Description
Product Model | GTR-75-12 | GTR-75-24 | GTR-75-48 |
Input voltage | AC 100V-240V | AC 100V-240V | AC 100V-240V |
Rated power | 75W | 75W | 75W |
Peak power | 112.5W | 112.5W | 112.5W |
Input voltage range | AC 88V-264V ,DC 120V-370V | AC 88V-264V ,DC 120V-370V | AC 88V-264V ,DC 120V-370V |
Output voltage current | DC 12±1%V,0-6.3A | DC 24±1%V,0-3.2A | DC 48±1%V,0-1.6A |
Output frequency | DCOutput | DCOutput | DCOutput |
Output waveform | DCOutput12V | DCOutput24V | DCOutput48V |
Work efficiency | ≥86% | ≥89% | ≥ 90% |
Dimensions | 125.2*102*32 | 125.2*102*32 | 125.2*102*32 |
Weight | 0.395KG | 0.395KG | 0.395KG |
Working environment | -30℃- 70℃/20-90%RH, non-condensing | -30℃- 70℃/20-90%RH, non-condensing | -30℃- 70℃/20-90%RH, non-condensing |
Product Features
Application areas
Inquiry
Zone 14, Zhongkai Hi-tech Development Zone, Huizhou,Guangdong,China
Tel:
Business Hotline01:86-752-2771317
Business Hotline02:86-752-2771196
E-mail:
Business license