View all product categories
Product classification
Product Details
SDU-S350
Key words:
Classification:
Model:
SDU-S350
Product Size:
215*115*30
Product Description
Product Model | SDU-S350-5 | SDU-S35012 |
Input voltage | AC 100V-240V | AC 100V-240V |
Rated power | 350W | 350W |
Peak power | 450W | 450W |
Input voltage range | AC 85V-264V ,DC 120V-373V (150Wand above by switch) |
AC 85V-264V ,DC 120V-373V (150Wand above by switch) |
Output voltage current | DC 4.5-5.5V,0-60A | DC 10.2-13.8V,0-29A |
Output frequency | DCOutput | DCOutput |
Output waveform | DCOutput5V | DCOutput12V |
Work efficiency | ≥83% | ≥85% |
Dimensions | 215*115*30 | 215*115*30 |
Weight | 0.76KG | 0.76KG |
Working environment | -30℃- 70℃/20-90%RH, non-condensing | -30℃- 70℃/20-90%RH, non-condensing |
Product Features
Application areas
Inquiry
Zone 14, Zhongkai Hi-tech Development Zone, Huizhou,Guangdong,China
Tel:
Business Hotline01:86-752-2771317
Business Hotline02:86-752-2771196
E-mail:
Business license