View all product categories
Product classification
Product Details
SDU-S200
Key words:
Classification:
Model:
SDU-S200
Product Size:
215*115*30
Product Description
Product Model | SDU-S200-5 | SDU-S200-12 |
Input voltage | AC 100V-240V | AC 100V-240V |
Rated power | 200W | 200W |
Peak power | 300W | 300W |
Input voltage range | AC 85V-264V ,DC 120V-373V (150Wand above by switch) |
AC 85V-264V ,DC 120V-373V (150Wand above by switch) |
Output voltage current | DC 4.5-5.5V,0-40A | DC 10.2-13.8V,0-17A |
Output frequency | DCOutput | DCOutput |
Output waveform | DCOutput5V | DCOutput12V |
Work efficiency | ≥87% | ≥87% |
Dimensions | 215*115*30 | 215*115*30 |
Weight | 0.66KG | 0.66KG |
Working environment | -30℃- 70℃/20-90%RH, non-condensing | -30℃- 70℃/20-90%RH, non-condensing |
Product Features
Application areas
Inquiry
Zone 14, Zhongkai Hi-tech Development Zone, Huizhou,Guangdong,China
Tel:
Business Hotline01:86-752-2771317
Business Hotline02:86-752-2771196
E-mail:
Business license