View all product categories
Product classification
Product Details
SDU-S35
Key words:
Classification:
Model:
SDU-S35
Product Size:
99*82*30
Product Description
Product Model | SDU-S35-5 | SDU-S35-12 |
Input voltage | AC 100V-240V | AC 100V-240V |
Rated power | 35W | 35W |
Peak power | 52.5W | 52.5W |
Input voltage range | AC 85V-264V ,DC 120V-373V | AC 85V-264V ,DC 120V-373V |
Output voltage current | DC 4.5-5.5V,0-7A | DC 10.2-13.8V,0-3A |
Output frequency | DCOutput | DCOutput |
Output waveform | DCOutput5V | DCOutput12V |
Work efficiency | ≥ 82% | ≥86% |
Dimensions | 99*82*30 | 99*82*30 |
Weight | 0.23KG | 0.23KG |
Working environment | -30℃- 70℃/20-90%RH, non-condensing | -30℃- 70℃/20-90%RH, non-condensing |
Product Features
Application areas
Inquiry
Zone 14, Zhongkai Hi-tech Development Zone, Huizhou,Guangdong,China
Tel:
Business Hotline01:86-752-2771317
Business Hotline02:86-752-2771196
E-mail:
Business license